SATX Major Employers
In addition to these large private employers, San Antonio has four major military installations, all part of Joint Base San Antonio (JBSA). JBSA directly employs 74,300 people in the region.
*Sources: greater:SATX primary business research; confirmations of public-facing approximate headcounts.
Company | Employed* |
---|---|
H-E-B | 20,000 |
USAA | 19,000 |
Rackspace | 6,300 |
Whataburger | 6,000 |
Rush Enterprises | 5,000 |
Frost Bank | 4,600 |
TaskUs | 4,000 |
Bill Miller Bar-B-Q | 3,500 |
Toyota Motor Manufacturing, TX | 3,200 |
Southwest Research Institute | 3,000 |
SWBC | 3,000 |
iHeartMedia | 2,800 |
Accenture | 2,000 |
*Approx. employed in SATX